Olympic College provides data about our college, programs, budget, students demographics, and more as a resource to our community.
2023 - 2024
Student Profile
Profile | Count/Percentage |
---|
Annual Headcount | 8,960 |
Fall 2023 Headcount | 5,931 |
FTE Annualized | 4,806 |
Fall 2023 FTE | 4,532 |
Female | 52% |
Male | 39% |
Students of Color | 40% |
Disability | 6% |
Full Time | 56% |
Part Time | 44% |
Under 20 | 35% |
20-29 | 34% |
30-39 | 17% |
40 and up | 14% |
Median Age | 23 |
Achievements
Achievement | Count |
---|
Bachelor's Degree | 73 |
Associate of Arts / Arts and Science | 661 |
Associate in Technical Arts | 287 |
Associate in Science | 109 |
Certificates | 735 |
Adult High School Diplomas | 89 |
President's Scholars | 1,560 |
Dean's Scholars | 1,995 |
Olympic College Foundation Scholarships | 110 |
Faculty & Staff
2023 | | 2024 | |
---|
142 | Full-time Faculty | 143 | Full-time Faculty |
232 | Adjunct Faculty | 277 | Adjunct Faculty |
100 | Administrative Staff | 113 | Administrative Staff |
157 | Classified Staff | 172 | Classified Staff |
187 | Hourly Staff | 157 | Hourly Staff |
126 | Student Employees | 132 | Student Employees |
944 | TOTAL | 994 | TOTAL |
Cost of Attendance
Cost Category | Resident | Non-resident |
---|
Tuition/Fees | $4,560 | $5,073 |
Books/Supplies | $528 | $528 |
Room/Board | $17,982 | $17,982 |
Other | $4,746 | $4,746 |
TOTAL | $27,816 | $28,329 |
Financial Aid
Financial Aid Type | Total |
---|
Federal Grants (Pell and SEOG) | $5,852,959 |
State Grants (Need Grant, College Bound, Passport) | $4,947,941 |
Need-based Institutional Gift Aid | $1,266,024 |
Scholarships | $264,525 |
Federal and State Workstudy | $233,921 |
Federal Student Loans | $2,115,057 |
Workforce Grants | $1,091,520 |
Opportunity Grant | $388,486 |
Foundation Scholarship | $275,282 |
OCPromise | $199,609 |
TOTAL | $16,635,324 |
Revenue & Expenditures
Revenue
Percentage | Program | Amount |
---|
58 | State Appropriation | $40,357,506 |
17 | Tuition | $12,056,529 |
6 | Fees | $4,177,025 |
0 | Federal Grants and Contracts | $157,184 |
12 | State Grants and Contracts | $8,580,082 |
4 | Donations | $2,510,974 |
2 | Interest Income | $1,402,547 |
0 | Other Sources | $273,790 |
100 | Total Revenue & Other Sources | $69,515,637 |
Expenditures by Program
Percentage | Program | Amount |
---|
46 | Instruction | $30,753,714 |
8 | Academic Support Services | $5,662,078 |
2 | Libraries | $1,283,473 |
15 | Student Services | $9,848,713 |
21 | Institutional Support | $13,807,583 |
8 | Plant Operations/Maintenance | $5,635,658 |
100 | Total Expenditures | $66,991,219 |
2023-2024 Capital Expenditures are $8,416,994.72